| 000 | 00463nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 151202s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _bPNVM-17346 | ||
| 100 | _aVAKIL C. N. | ||
| 245 | _aPRICE CONTROL & FOOD SUPPLY. | ||
| 260 | _b"THRIPATHI & CO, BOMBAY." | ||
| 260 | _c0 | ||
| 300 | _a120 | ||
| 600 | _aVAKIL C. N. | ||
| 630 | _aPRICE CONTROL & FOOD SUPPLY. | ||
| 700 | _aVAKIL C. N. | ||
| 730 | _aPRICE CONTROL & FOOD SUPPLY. | ||
| 942 | _cBOOK | ||
| 999 |
_c1283331 _d1283328 |
||